<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logicbank Media &#187; Microsoft</title>
	<atom:link href="http://logicbank.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://logicbank.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 14:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Malaysia acts on Software Piracy</title>
		<link>http://logicbank.com/2007/02/17/malaysia-acts-on-software-piracy/</link>
		<comments>http://logicbank.com/2007/02/17/malaysia-acts-on-software-piracy/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 14:30:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://logicbank.com/2007/02/17/malaysia-acts-on-software-piracy/</guid>
		<description><![CDATA[Malaysian authorities have begun raiding computer retail outlets offering pirated software amid concerns that illegal copies of Microsoft Corp.'s newest operating system, Windows Vista, are on sale.The strategy marks a shift from crackdowns over the past year that mainly targeted companies using unlicensed software, Ahmad Dahuri Mahmud, the Domestic Trade Ministry's deputy director general of enforcement, said Friday."Computer dealers often sweeten computer purchases by offering consumers free (pirated) software pre-loaded onto their personal computers," Ahmad Dahuri told a news conference.The current clampdown started Thursday with the arrest of a store owner in a Kuala Lumpur suburban shopping mall.
]]></description>
			<content:encoded><![CDATA[<p>Malaysian authorities have begun raiding computer retail outlets offering pirated software amid concerns that illegal copies of Microsoft Corp.&#8217;s newest operating system, Windows Vista, are on sale.</p>
<p>The strategy marks a shift from crackdowns over the past year that mainly targeted companies using unlicensed software, Ahmad Dahuri Mahmud, the Domestic Trade Ministry&#8217;s deputy director general of enforcement, said Friday.</p>
<p>&#8220;Computer dealers often sweeten computer purchases by offering consumers free (pirated) software pre-loaded onto their personal computers,&#8221; Ahmad Dahuri told a news conference.</p>
<p>The current clampdown started Thursday with the arrest of a store owner in a Kuala Lumpur suburban shopping mall. Officials seized three computers with pirated versions of Windows XP from a 28-year-old suspect&#8217;s premises, Ahmad Dahuri said.</p>
<p>The man is expected to be charged under copyright laws that provide for maximum prison sentences of five years and a fine of up to 20,000 ringgit ($6,670 Cdn) per infringement.</p>
<p>Officials were also investigating claims by the public that some dealers have been loading pirated versions of beta copies — unofficial versions released for tests — of Windows Vista, Ahmad Dahuri said.</p>
<p>Source:  <a href="http://www.cbc.ca/technology/story/2007/02/16/tech-malaysia.html">Click to Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logicbank.com/2007/02/17/malaysia-acts-on-software-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Browser Loses Market Share Despite 100 Million IE 7 Installs,</title>
		<link>http://logicbank.com/2007/01/18/microsofts-browser-loses-market-share-despite-100-million-ie-7-installs/</link>
		<comments>http://logicbank.com/2007/01/18/microsofts-browser-loses-market-share-despite-100-million-ie-7-installs/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 16:24:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://logicbank.com/2007/01/18/microsofts-browser-loses-market-share-despite-100-million-ie-7-installs/</guid>
		<description><![CDATA[While Microsoft recently publicized the 100 millionth installation of Internet Explorer 7, Web measurement firm WebSideStory has indicated that IE7 is simply replacing oolder editions of IE. IE7 has not had an impact on Firefox&#8217;s ability to increase market share. WebSideStory indicated that Microsoft&#8217;s quotation of its numbers was correct, but didn&#8217;t tell the whole [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="arial,helvetica">While Microsoft recently publicized the 100 millionth installation of Internet Explorer 7, Web measurement firm WebSideStory has indicated that IE7 is simply replacing oolder editions of IE.  IE7 has not had an impact on Firefox&#8217;s ability to increase market share.</font></p>
<p><font size="2" face="arial,helvetica">WebSideStory indicated that Microsoft&#8217;s quotation of its numbers was correct, but didn&#8217;t tell the whole story.<br />
Geoff Johnston, an analyst with the Web metrics company, said that the growth of IE7 &#8220;&#8230; seems to be exclusively at the expense of IE 6,&#8221; says Johnston. &#8220;It&#8217;s not eating into the <a href="http://www.getfirefox.com">Firefox</a><a href="http://www.getfirefox.com"> </a>share at all.&#8221;<br />
</font></p>
<p><font size="2" face="arial,helvetica">Johnston indicated that </font><font size="2" face="arial,helvetica">Firefox&#8217;s share of the U.S. browser market is at 14%, and has continued to grow each of the last three months. &#8220;I thought that IE 7 might flatten Firefox&#8217;s growth, but it&#8217;s not taken a hit from IE</font><font size="2" face="arial,helvetica">. All the movement there has been internal, from IE 6 users upgrading.&#8221;</font></p>
<p>Source:  <a href="http://www.crn.com/sections/software/software.jhtml?articleId=196901182">CRN</a></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://logicbank.com/2007/01/18/microsofts-browser-loses-market-share-despite-100-million-ie-7-installs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE7 reaches 100 Million Installations</title>
		<link>http://logicbank.com/2007/01/18/ie7-reaches-100-million-installations/</link>
		<comments>http://logicbank.com/2007/01/18/ie7-reaches-100-million-installations/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 15:32:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://logicbank.com/2007/01/18/ie7-reaches-100-million-installations/</guid>
		<description><![CDATA[Tony Chor Group Program Manager reporteed that on January 8th, Microsoft had the 100 millionth IE7 installation. Chor stressed that even more important than installations is usage. According to WebSideStory as of this week, over 25% of all visitors to websites in the US were using IE7, making IE7 the second most used browser after [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Chor Group Program Manager reporteed that on January 8th, Microsoft had the 100 millionth IE7 installation. Chor stressed that even more important than installations is usage. According to WebSideStory as of this week, over 25% of all visitors to websites in the US were using IE7, making IE7 the second most used browser after IE6. Microsoft expects these numbers to continue to rise as it completes its final localized versions, scale up AU distribution, and with the consumer availability of Windows Vista on January 30, 2007.</p>
<p>Consumers who haven’t installed IE7 for Windows XP yet, can download it <a href="http://www.microsoft.com/windows/ie/default.mspx">here</a>. Windows Vista, which launches at the end of this month, has IE7 built in with all the same features as the XP version, plus <a href="http://blogs.msdn.com/ie/archive/2006/02/09/528963.aspx">Protected Mode</a>.</p>
<p>Source:  <a href="http://www.microsoft.com/windows/ie/default.mspx">MSDN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logicbank.com/2007/01/18/ie7-reaches-100-million-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

